THE SPECIES & SYNONYMS
Accepted Name | Synonyms | |
Dracocephalum argunense Fisch. ex Link | none | |
Dracocephalum aucheri Boiss. | none | |
Dracocephalum austriacum L. | none | |
Dracocephalum bipinnatum Rupr. | none | |
Dracocephalum botryoides Steven | none | |
Dracocephalum bungeanum Schischk. & Serg | Dracocephalum origanoides subsp. bungeanum (Schischk. & Serg.) A.L.Budantzev | |
Dracocephalum komarovii Lipsky | Dracocephalum butkovii Krassovsk | |
Lallemantia canescens (L.) Fischer & C. A. Meyer | Dracocephalum canescens L | |
Physostegia correllii (Lundell) Shinners | Dracocephalum correllii Lundell | |
Physostegia virginiana ssp. virginiana (L.) Benth. | Dracocephalum denticulatum Ait. | |
Dracocephalum discolor Bunge | none | |
Dracocephalum diversifolium Rupr. | none | |
Dracocephalum foetidum Bunge | none | |
Physostegia virginiana ssp. virginiana (L.) Benth. | Dracocephalum formosius (Lunell) Rydb | |
Dracocephalum formosum Gontsch | none | |
Dracocephalum fragile Turcz. ex Benth | none | |
Dracocephalum fruticulosum Stephan | none | |
Dracocephalum grandiflorum L | Dracocephalum altaiense Laxm. | |
Dracocephalum heterophyllum Benth | None | |
Lallemantia iberica (MB.) Fischer & C. A. Meyer | Dracocephalum ibericum MB | |
Dracocephalum imberbe Bunge | none | |
Dracocephalum integrifolium Bunge | Dracocephalum goloskokovii Roldugin | |
Physostegia intermedia (Nutt.) Engelm. & Gray | Dracocephalum intermedium Nutt. | |
Dracocephalum karataviense Pavlov & Roldugin | none | |
Physostegia leptophylla Small | Dracocephalum leptophyllum (Small) Small | |
Dracocephalum renati Emberger | Dracocephalum mairei Emberger | |
Dracocephalum moldavica L | Moldavica moldavica (L.) Britt. | |
Dracocephalum multicaule Bentham | Dracocephalum setigerum Boiss. & Huet in Boiss. | |
Dracocephalum multicolor Kom. | none | |
Dracocephalum nodulosum Rupr. | none | |
Dracocephalum nuratavicum Adylov | none | |
Dracocephalum nutans L | none | |
Dracocephalum oblongifolium Regel | none | |
Dracocephalum origanoides Stephan | none | |
Dracocephalum palmatum Stephan | none | |
Dracocephalum parviflorum Nutt | Moldavica parviflora (Nutt.) Britt. | |
Dracocephalum paulsenii Briq | none | |
Lallemantia peltata (L.) Fisch. & C.A. Mey. | Dracocephalum peltatum L. | |
Dracocephalum peregrinum L | none | |
Dracocephalum pinnatum L. | none | |
Dracocephalum popovii T.V.Egorova & Sipliv | none | |
Physostegia purpurea (Walt.) Blake | Dracocephalum purpureum (Walt.) McClintock ex Gleason | |
Dracocephalum renati Emberger | Dracocephalum mairei Emberger | |
Lallemantia royleana (Bentham) Bentham in A. DC. | Dracocephalum royleanum Bentham in Wallich | |
Dracocephalum ruyschiana L | none | |
Dracocephalum schischkinii Strizhova | none | |
Dracocephalum scrobiculatum Regel | none | |
Dracocephalum multicaule Bentham | Dracocephalum setigerum Boiss. & Huet in Boiss | |
Dracocephalum spinulosum Popov | none | |
Dracocephalum stamineum Kar. & Kir. | none | |
Dracocephalum subcapitatum (Kuntze) Lipsky | none | |
Salvia tchihatcheffii (Fischer & C. A. Meyer) Boiss. | Dracocephalum tchihatcheffii Fischer & C. A. Meyer | |
Dracocephalum thymiflorum L., Dracocephalum triflorum L. (accepted Med Checklist) | Moldavica thymiflora (L.) Rydb. | |
Physostegia leptophylla Small | Dracocephalum veroniciforme (Small) Small | |
Physostegia virginiana ssp. virginiana (L.) Benth. | Dracocephalum virginianum L. |
© BOTRESEARCH USA 1998- 2012